Home Page Univ/Faculty News |
Dear students in ASPU faculties in Damascus and Lattakia, who
Want to register for the second semester of the academic year 2022/2023
The payment of sums required for registration for the second semester starts as from Tuesday 24/1/2023 until Thursday 2/2/2023. Students must pay sums provided that student’s account is equal to the sums stated in the table to be able to register.
Note:
1. The student needs to be clear of any responsibility for the previous semesters.
2. In the event that the student wishes to register for more hours, the required sum is calculated according to the following (number of hours x hourly fee) + semester fee (50,000) for old students (100,000) for new students.
3. Payment of receivables shall be at Banque Bemo Saudi Fransi / Syria International Islamic Bank.
4. Syrian students who hold a non-Syrian certificate, and Arab and foreign students, must contact the Directorate of Financial Affairs to find out the payment to be made and to obtain payment notices before 2/2/2022.
Note: Payment is made within the above-mentioned period and no payment will be accepted after this date.
Fees in Syrian Pounds | ||||||
Faculty | Number of hours | Hourly Fees | Fees per Semester | Payment to be made | ||
Medicine | ||||||
Registry | 17 | 15 | 43,000 | 50,000 | 695,000 | |
18 | 15 | 85,000 | 50,000 | 1,325,000 | ||
19 | 15 | 85,000 | 50,000 | 1,325,000 | ||
20 | 15 | 127,500 | 50,000 | 1,962,500 | ||
21 | 15 | 206,000 | 50,000 | 3,140,000 | ||
22 | 15 | 275,000 | 100,000 | 4,225,000 | ||
Dentistry | ||||||
Registry | 16 | 15 | 30,000 | 50,000 | 500,000 | |
17 | 15 | 32,000 | 50,000 | 530,000 | ||
18 | 15 | 70,000 | 50,000 | 1,100,000 | ||
19 | 15 | 70,000 | 50,000 | 1,100,000 | ||
20 | 15 | 105,000 | 50,000 | 1,625,000 | ||
21 | 15 | 174,000 | 50,000 | 2,660,000 | ||
22 | 15 | 250,000 | 100,000 | 3,850,000 | ||
Pharmacy | ||||||
Registry | 16 | 15 | 22,000 | 50,000 | 380,000 | |
17 | 15 | 26,000 | 50,000 | 440,000 | ||
18 | 15 | 55,000 | 50,000 | 875,000 | ||
19 | 15 | 55,000 | 50,000 | 875,000 | ||
20 | 15 | 82,500 | 50,000 | 1,287,500 | ||
21 | 15 | 155,000 | 50,000 | 2,375,000 | ||
22 | 15 | 220,000 | 100,000 | 3,400,000 | ||
Informatics Engineering | ||||||
Registry | 14 | 15 | 9,000 | 50,000 | 185,000 | |
15 | 15 | 9,000 | 50,000 | 185,000 | ||
16 | 15 | 10,000 | 50,000 | 200,000 | ||
17 | 15 | 14,000 | 50,000 | 260,000 | ||
18 | 15 | 22,000 | 50,000 | 380,000 | ||
19 | 15 | 22,000 | 50,000 | 380,000 | ||
20 | 15 | 33,000 | 50,000 | 545,000 | ||
21 | 15 | 65,000 | 50,000 | 1,025,000 | ||
22 | 15 | 100,000 | 100,000 | 1,600,000 | ||
Law | ||||||
Registry | 13 | 15 | 10,000 | 50,000 | 200,000 | |
14 | 15 | 10,000 | 50,000 | 200,000 | ||
15 | 15 | 10,000 | 50,000 | 200,000 | ||
16 | 15 | 10,000 | 50,000 | 200,000 | ||
17 | 15 | 10,000 | 50,000 | 200,000 | ||
18 | 15 | 15,000 | 50,000 | 275,000 | ||
19 | 15 | 15,000 | 50,000 | 275,000 | ||
20 | 15 | 20,000 | 50,000 | 350,000 | ||
21 | 15 | 40,000 | 50,000 | 650,000 | ||
22 | 15 | 95,000 | 100,000 | 1,525,000 | ||
Administrative Sciences | ||||||
Registry | 13 | 15 | 7,000 | 50,000 | 155,000 | |
14 | 15 | 7,000 | 50,000 | 155,000 | ||
15 | 15 | 8,000 | 50,000 | 170,000 | ||
16 | 15 | 8,000 | 50,000 | 170,000 | ||
17 | 15 | 10,000 | 50,000 | 200,000 | ||
18 | 15 | 16,000 | 50,000 | 290,000 | ||
19 | 15 | 16,000 | 50,000 | 290,000 | ||
20 | 15 | 24,000 | 50,000 | 410,000 | ||
21 | 15 | 48,000 | 50,000 | 770,000 | ||
22 | 15 | 75,000 | 100,000 | 1,225,000 | ||
International relations and diplomacy | ||||||
Registry | 14 | 15 | 8,000 | 50,000 | 170,000 | |
15 | 15 | 8,000 | 50,000 | 170,000 | ||
16 | 15 | 8,000 | 50,000 | 170,000 | ||
17 | 15 | 10,000 | 50,000 | 200,000 | ||
18 | 15 | 14,000 | 50,000 | 260,000 | ||
19 | 15 | 14,000 | 50,000 | 260,000 | ||
20 | 15 | 19,000 | 50,000 | 335,000 | ||
21 | 15 | 35,000 | 50,000 | 575,000 | ||
22 | 15 | 55,000 | 100,000 | 925,000 |
Visits: 18015 |