Home Page Univ/Faculty News |
La Universidad Privada de Al-Sham anuncia las fechas límites para pagar los montos requeridos para matricularse en el semestre de Verano del año académico 2021-2022 a partir de la fecha del presente anuncio hasta el jueves 23.06.2022.
Se debe estar disponible en la cuenta del estudiante, como mínimo, toda la suma mencionada en las tablas adjuntas a continuación, para que se le permite cumplir la matrícula.
NOTA:
- Es una condición básica ser libre de cargas financieras de los semestres anteriores.
- Se ruega de los estudiantes titulados de certificado de secundaria extranjero, y estudiantes árabes y extranjeros visitar a la dirección de asuntos financieros, Dpto. de contabilidad estudiantil en la sede de la misma facultad para recibir el aviso de pago en el banco durante el domingo y el lunes 19/20.06.2022.
Se puede pagar las tasas de matrícula en cualquier de los siguientes bancos: Banco Islámico Internacional de Siria y BBSF.
Facultad | No. de H. de crédito | Tasa de hora | Tasa semestral | Monto requerido | ||
Medicina | ||||||
No. Inscripción | 17 | 3 | 43,000 | 25,000 | 154,000 | |
18 | 3 | 85,000 | 25,000 | 280,000 | ||
19 | 3 | 85,000 | 25,000 | 280,000 | ||
20 | 3 | 127,500 | 25,000 | 407,500 | ||
21 | 3 | 206,000 | 25,000 | 643,000 | ||
Odontología | ||||||
No. Inscripción | 16 | 3 | 30,000 | 25,000 | 115,000 | |
17 | 3 | 32,000 | 25,000 | 121,000 | ||
18 | 3 | 70,000 | 25,000 | 235,000 | ||
19 | 3 | 70,000 | 25,000 | 235,000 | ||
20 | 3 | 105,000 | 25,000 | 340,000 | ||
21 | 3 | 174,000 | 25,000 | 547,000 | ||
Farmacia | ||||||
No. Inscripción | 16 | 3 | 22,000 | 25,000 | 91,000 | |
17 | 3 | 26,000 | 25,000 | 103,000 | ||
18 | 3 | 55,000 | 25,000 | 190,000 | ||
19 | 3 | 55,000 | 25,000 | 190,000 | ||
20 | 3 | 82,500 | 25,000 | 272,500 | ||
21 | 3 | 155,000 | 25,000 | 490,000 | ||
Ingeniería Informática | ||||||
No. Inscripción | 14 | 3 | 9,000 | 25,000 | 52,000 | |
15 | 3 | 9,000 | 25,000 | 52,000 | ||
16 | 3 | 10,000 | 25,000 | 55,000 | ||
17 | 3 | 14,000 | 25,000 | 67,000 | ||
18 | 3 | 22,000 | 25,000 | 91,000 | ||
19 | 3 | 22,000 | 25,000 | 91,000 | ||
20 | 3 | 33,000 | 25,000 | 124,000 | ||
21 | 3 | 65,000 | 25,000 | 220,000 | ||
Derecho | ||||||
No. Inscripción | 13 | 3 | 10,000 | 25,000 | 55,000 | |
14 | 3 | 10,000 | 25,000 | 55,000 | ||
15 | 3 | 10,000 | 25,000 | 55,000 | ||
16 | 3 | 10,000 | 25,000 | 55,000 | ||
17 | 3 | 10,000 | 25,000 | 55,000 | ||
18 | 3 | 15,000 | 25,000 | 70,000 | ||
19 | 3 | 15,000 | 25,000 | 70,000 | ||
20 | 3 | 20,000 | 25,000 | 85,000 | ||
21 | 3 | 40,000 | 25,000 | 145,000 | ||
Ciencias Administrativas | ||||||
No. Inscripción | 13 | 3 | 7,000 | 25,000 | 46,000 | |
14 | 3 | 7,000 | 25,000 | 46,000 | ||
15 | 3 | 8,000 | 25,000 | 49,000 | ||
16 | 3 | 8,000 | 25,000 | 49,000 | ||
17 | 3 | 10,000 | 25,000 | 55,000 | ||
18 | 3 | 16,000 | 25,000 | 73,000 | ||
19 | 3 | 16,000 | 25,000 | 73,000 | ||
20 | 3 | 24,000 | 25,000 | 97,000 | ||
21 | 3 | 48,000 | 25,000 | 169,000 | ||
Relaciones Internacionales y Diplomáticas | ||||||
No. Inscripción | 14 | 3 | 8,000 | 25,000 | 49,000 | |
15 | 3 | 8,000 | 25,000 | 49,000 | ||
16 | 3 | 8,000 | 25,000 | 49,000 | ||
17 | 3 | 10,000 | 25,000 | 55,000 | ||
18 | 3 | 14,000 | 25,000 | 67,000 | ||
19 | 3 | 14,000 | 25,000 | 67,000 | ||
20 | 3 | 19,000 | 25,000 | 82,000 | ||
21 | 3 | 35,000 | 25,000 | 130,000 |
Visits: 3254 |