Home Page Univ/Faculty News |
Dear students in all ASPU faculties in Damascus & Lattakia who wish to register for the summer semester of 2021/2022
Payment of sums required for registration in the summer semester starts as from Sunday 19/6/2022 until Thursday 23/6/2022. Due sums must be available according to the attached tables in the student’s account as a minimum to be able to register.
Note:
1. The student is required to be free of responsibility for the previous semesters.
2. If the student wishes to register for more than 3/hours, he/she calculates the required amount according to the following (the number of hours * the hourly fee) + the registration fee (25,000).
3. The receivables shall be paid at Banque Bemo Saudi Fransi / Syria International Islamic Bank.
4.Syrian students who hold a non-Syrian certificate, and Arab and foreign students, should review the Directorate of Financial Affairs to find out the payment to be paid and to obtain payment notices during Sunday and Monday, 19, 20/ 6/ 2022/.
Faculty | Hours | Fees per hour | Fees per semester | Due Payment | ||
Medicine | ||||||
Registry | 17 | 3 | 43,000 | 25,000 | 154,000 | |
18 | 3 | 85,000 | 25,000 | 280,000 | ||
19 | 3 | 85,000 | 25,000 | 280,000 | ||
20 | 3 | 127,500 | 25,000 | 407,500 | ||
21 | 3 | 206,000 | 25,000 | 643,000 | ||
Dentstry | ||||||
Registry | 16 | 3 | 30,000 | 25,000 | 115,000 | |
17 | 3 | 32,000 | 25,000 | 121,000 | ||
18 | 3 | 70,000 | 25,000 | 235,000 | ||
19 | 3 | 70,000 | 25,000 | 235,000 | ||
20 | 3 | 105,000 | 25,000 | 340,000 | ||
21 | 3 | 174,000 | 25,000 | 547,000 | ||
Pharmacy | ||||||
Registry | 16 | 3 | 22,000 | 25,000 | 91,000 | |
17 | 3 | 26,000 | 25,000 | 103,000 | ||
18 | 3 | 55,000 | 25,000 | 190,000 | ||
19 | 3 | 55,000 | 25,000 | 190,000 | ||
20 | 3 | 82,500 | 25,000 | 272,500 | ||
21 | 3 | 155,000 | 25,000 | 490,000 | ||
Informatics Engineering | ||||||
Registry | 14 | 3 | 9,000 | 25,000 | 52,000 | |
15 | 3 | 9,000 | 25,000 | 52,000 | ||
16 | 3 | 10,000 | 25,000 | 55,000 | ||
17 | 3 | 14,000 | 25,000 | 67,000 | ||
18 | 3 | 22,000 | 25,000 | 91,000 | ||
19 | 3 | 22,000 | 25,000 | 91,000 | ||
20 | 3 | 33,000 | 25,000 | 124,000 | ||
21 | 3 | 65,000 | 25,000 | 220,000 | ||
Law | ||||||
Registry | 13 | 3 | 10,000 | 25,000 | 55,000 | |
14 | 3 | 10,000 | 25,000 | 55,000 | ||
15 | 3 | 10,000 | 25,000 | 55,000 | ||
16 | 3 | 10,000 | 25,000 | 55,000 | ||
17 | 3 | 10,000 | 25,000 | 55,000 | ||
18 | 3 | 15,000 | 25,000 | 70,000 | ||
19 | 3 | 15,000 | 25,000 | 70,000 | ||
20 | 3 | 20,000 | 25,000 | 85,000 | ||
21 | 3 | 40,000 | 25,000 | 145,000 | ||
Administrative Sciences | ||||||
Registry | 13 | 3 | 7,000 | 25,000 | 46,000 | |
14 | 3 | 7,000 | 25,000 | 46,000 | ||
15 | 3 | 8,000 | 25,000 | 49,000 | ||
16 | 3 | 8,000 | 25,000 | 49,000 | ||
17 | 3 | 10,000 | 25,000 | 55,000 | ||
18 | 3 | 16,000 | 25,000 | 73,000 | ||
19 | 3 | 16,000 | 25,000 | 73,000 | ||
20 | 3 | 24,000 | 25,000 | 97,000 | ||
21 | 3 | 48,000 | 25,000 | 169,000 | ||
Diplomatic & International Relations | ||||||
Registry | 14 | 3 | 8,000 | 25,000 | 49,000 | |
15 | 3 | 8,000 | 25,000 | 49,000 | ||
16 | 3 | 8,000 | 25,000 | 49,000 | ||
17 | 3 | 10,000 | 25,000 | 55,000 | ||
18 | 3 | 14,000 | 25,000 | 67,000 | ||
19 | 3 | 14,000 | 25,000 | 67,000 | ||
20 | 3 | 19,000 | 25,000 | 82,000 | ||
21 | 3 | 35,000 | 25,000 | 130,000 |
Visits: 2860 |