Lectures by Dr. Hisham Al-Tayyan
Lecture 1 Lecture 11 Lecture 21 Lecture 31
Lecture 2 Lecture 12 Lecture 22 Lecture 32
Lecture 3 Lecture 13 Lecture 23 Lecture 33
Lecture 4 Lecture 14 Lecture 24 Lecture 34
Lecture 5 Lecture 15 Lecture 25 Lecture 35
Lecture 6 Lecture 16 Lecture 26 Lecture 36
Lecture 7 Lecture 17 Lecture 27 Lecture 37
Lecture 8 Lecture 18 Lecture 28 Lecture 38
Lecture 9 Lecture 19 Lecture 29
Lecture 10 Lecture 20 Lecture 30
Lectures by Dr. Subhi Al-Bahri
Lecture 1 Lecture 11 Lecture 21
Lecture 2 Lecture 12 Lecture 22
Lecture 3 Lecture 13 Lecture 23
Lecture 4 Lecture 14 Lecture 24
Lecture 5 Lecture 15 Lecture 25
Lecture 6 Lecture 16 Lecture 26
Lecture 7 Lecture 17 Lecture 27
Lecture 8 Lecture 18 Lecture 28
Lecture 9 Lecture 19 Lecture 29
Lecture 10 Lecture 20 Lecture 30
Lectures by Dr. Barakat Shaheen
Heart 1 - 2 | Heart 3 | Heart 4 | Circulation physiology 1-2 | |
pathological cardiogram | Electrocardiogram | Electrocardiogram reading |
Practical lectures - Dr. Adnan Matar